Hank Smith (33-21) of Torrance California defeated John Perez (29-19) of Rever Massachusetts four games to three in the championship series of the twelfth annual Star Tournaments World Championship. Smith now has two lifetime world championships.
Smith defeated Lance Tucker four games to three in the semi-finals.
Perez defeated Ben Leong four games to one in the semi-finals.
Smith defeated Don Leong four games to three in the quarter-finals.
Tucker defeated Gene Abood four games to three in the quarter-finals
Perez defeated Mike Kman four games to one in the quarter-finals.
Ben Leong defeated Randy Davidson four games to three in the quarter-finals.
| 1st |
Hank Smith |
$5000 |
| 2nd |
John Perez |
$2000 |
| 3rd |
Mick Van Vlakenburg |
$1000 |
| 4th |
Tom Anderson |
$750 |
| 5th |
Ben Leong |
$500 |
| 6th |
Eric Wayne |
$250 |
| 7th (tie) | Gene Abood | $150 |
| 7th (tie) | Lance Tucker | $150 |
| 9th (tie) | Pete Nelson | $100 |
| 9th (tie) | Mike Kman | $100 |
Dale Troyani -- Sportsmanship
Mark Van Klaveren division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Mark Van Klaveren | 18-10 | 19-15 | 20-17 |
| 2 | Eric Wayne | 15-13 | 17-17 | 21-21 |
| 3 | Lance Tucker | 15-13 | 19-15 | 26-24 |
| 4 | Will Roberts | 13-15 | 16-17 | |
| 5 | Sal Caridi | 10-18 | 12-21 | |
| 6 | Peter Waterstreet | 13-15 | 14-17 | |
| 7 | Hank Smith | 16-12 | 21-13 | 33-21 |
| 8 | Mel Anderson | 12-16 | 14-18 | |
| 9 |
Ben Swoboda division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Ed Killmer | 12-16 | 12-16 | |
| 2 | Ben Swoboda | 17-11 | 18-16 | 19-18 |
| 3 | Pete Nelson | 16-12 | 18-16 | 22-20 |
| 4 | Don Leong | 16-12 | 20-14 | 23-20 |
| 5 | Ritchie Wain | 12-16 | 12-18 | |
| 6 | Mark Huaman | 13-15 | 16-17 | |
| 7 | Terry Sheridan | 13-15 | 18-16 | 18-18 |
| 8 | Sean Oakley | 13-15 | 13-15 | |
| 9 |
Bill Meinhardt division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Marshall Palmer | 13-15 | 16-17 | |
| 2 | Matt Trask & Dan Van Klaveren | 13-15 | 13-17 | |
| 3 | Bill Meinhardt | 13-15 | 17-17 | 17-17 |
| 4 | Randy Davidson | 16-12 | 20-14 | 24-20 |
| 5 | Mark Giddings | 16-12 | 18-16 | 22-18 |
| 6 | Bill Fenlon & Dave Johnson | 12-16 | 12-16 | |
| 7 | Steve Baldeaux | 13-15 | 13-15 | |
| 8 | Craig Schneider | 16-12 | 18-16 | 18-16 |
| 9 |
Bruce Layton division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Errol Dennis | 16-12 | 19-15 | 19-17 |
| 2 | Ben Leong | 18-10 | 20-14 | 27-23 |
| 3 | Bruce Layton | 14-14 | 19-15 | 21-18 |
| 4 | Stan Suderman | 13-15 | 13-15 | |
| 5 | Ed Daley | 12-16 | 13-18 | |
| 6 | Bryan Lewis | 11-17 | 11-19 | |
| 7 | Wayne Cannon | 14-14 | 16-18 | 18-20 |
| 8 | Mick Van Valkenburg | 14-14 | 28-18 | |
| 9 |
Mike Kman division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Willy Dominguez | 14-14 | 14-18 | 18-20 |
| 2 | Tom Anderson | 19-9 | 24-10 | 35-13 |
| 3 | Mike Kman | 23-5 | 27-7 | 31-13 |
| 4 | Dave Suderman | 13-15 | 16-18 | |
| 5 | Sonny Wikalis | 9-19 | 9-21 | |
| 6 | Don Maggini | 14-14 | 15-17 | 18-20 |
| 7 | Vic Horvath | 10-18 | 12-20 | |
| 8 | Steve Davidson | 10-18 | 15-22 | |
| 9 |
Mike Meszaros division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Mike Meszaros | 9-15 | 11-17 | |
| 2 | Dale Troyani | 12-12 | 15-15 | 17-18 |
| 3 | Don Shults | 15-9 | 17-13 | 21-16 |
| 4 | Paul Ferraro | 11-13 | 12-15 | |
| 5 | John Perez | 14-10 | 18-12 | 29-19 |
| 6 | Brian Smith | 8-16 | 8-18 | |
| 7 | Gene Abood | 17-7 | 20-10 | 25-16 |
| 8 | Mike Cohen | 10-14 | 10-16 | |
| 9 | Paul Brownlee | 12-12 | 15-14 |